Prime Season
May 12th – September 30th
* Dates may change based on weather
Weekday | Weekend/Holiday | |
18 holes with Cart | $49 | $59 |
18 holes Walking | $34 | $34 after 1 p.m. |
9 holes with Cart | $34 | $39 |
9 holes Walking | $24 | $24 after 1 p.m. |
Seniors (age 65+) We may ask for ID for age verification |
||
18 Holes with Cart | $39 | $49 |
9 Holes with Cart | $24 | $34 |
Replay (after your initial 18) | ||
9 Holes with Cart | $24 | $29 |
18 Holes with Cart | $34 | $44 |
Replay Seniors (age 65+) | ||
9 Holes with Cart | $19 | $24 |
18 Holes with Cart | $29 | $34 |
Twilight Rates Start at 4 P.M. | ||
Twilight With Cart 18 holes | $39 | $44 |
Twilight 18 holes Walking | $29 | $29 |
Twilight with Cart 9 Holes | $26 | $31 |
Twilight 9 holes Walking | $19 | $19 |
- WEEKDAY IS MONDAY – THURSDAY
- WEEKEND IS FRIDAY – SUNDAY / CART REQUIRED ON WEEKENDS
Value Seasons
(April 1 – May 12th) & (Oct. 1 – End of Season)
* Dates may change based on weather
Weekday | Weekend/Holiday | |
18 holes with Cart | $39 | $39 |
18 holes Walking | $29 | $29 |
9 holes with Cart | $24 | $24 |
9 holes Walking | $19 | $19 |
Replay (after your initial 18) | $14 / 9 holes | $24 / 18 holes |
Seniors (age 65+) We may ask for ID for age verification |
$29 includes cart |
$29 includes cart |